The most effective managers and executives are those who have an understanding of not only how their individual departments or plants are operating, but how they fit into the performance of their entire supply chain, explain William V. Fello, senior client partner, and Peter Everaert, regional market leader, with executive search firm Korn/Ferry International. Top-performing managers can explain how they have improved cycle time, order fulfillment or inventory turns, and they have the statistics to back it up, Fello and Everaert note. "[They] know the exact impact their changes and improvements are delivering, and when there is a problem that needs to be resolved fast."
Not surprisingly, these sorts of people are in rather short supply, and they come by their industry knowledge honestly: 71% of all manufacturing managers have at least a bachelor's degree, 71% have more than 15 years of experience in the industry and 46% have spent more than 10 years with their current employer. And, as you might expect, the older and more experienced you are, the better you're paid: Managers 60 or older earn the highest average salary, at $122,871; those with at least 20 years of experience earn more than $115,000; and those with a doctorate degree earn $147,121.
The flip side to these numbers is the big "uh oh" confronting U.S. manufacturers -- a dearth of young people entering the industry. Only 3% of survey respondents are in their 20s, only 18% are under 40 and just 7% have been in the manufacturing industry for less than five years. While part of that is no doubt due to the nature of the job itself -- managing a department or a plant is certainly not a responsibility to turn over to an untested rookie -- there's no getting past the reality that attracting and retaining talent to the field is one of the most pressing needs for manufacturers at companies of all sizes.
When asked the open-ended question, "What is the biggest challenge facing the manufacturing industry today?" more than 22% of all respondents pointed to labor shortages of one sort or another. One respondent summed the problem up succinctly: "aging workforce with little interest by the younger generation in manufacturing."
The other big area of concern, reflected by the survey results, is the economy itself, as the one thing that matters most to manufacturing managers about their job this year is job stability (20.8%), which ranked at No. 3 a year ago. Base salary (20.7%) finished very close behind at No. 2, while "recognition of your importance to your company" came in third (16%).
To close out with a note of optimism, however, it's worth noting that the percentage of manufacturing managers who are very satisfied or satisfied with the current job remains unchanged from a year ago: 74%. Any time you can find three out of four people who like their jobs, despite everything else going on, that's a clear sign that manufacturing managers are committed to their profession and their industry; and while the naysayers are quite vocal in their doomsday predictions, their pessimism is very much in the minority.
Selected Salary DataAverage Salary by Geographic Region
Region (% of response) | 2008 | 2007 |
New England (CT, MA, ME, NH, RI, VT) 6% | $109,120 | $113,025 |
Middle Atlantic (NJ, NY, PA) 14% | $112,956 | $124,650 |
South Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) 13% | $113,128 | $96,842 |
North Central (IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI) 40% | $100,752 | $104,062 |
South Central (AL, AR, KY, LA, MS, OK, TN, TX) 16% | $98,569 | $101,036 |
Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) 3% | $106,008 | $107,936 |
Pacific (AK, CA, HI, OR, WA) 8% | $116,035 | $114,987 |
Average Salary by Industry
Industry sector (% of response) | Salary |
Pharmaceuticals/Healthcare (2%) | $137,010 |
Consulting/Education (1%) | $132,235 |
Apparel/Textiles (5%) | $130,954 |
Chemicals (5%) | $122,023 |
Construction/Building Equipment (6%) | $114,998 |
Petroleum & Coal (2%) | $114,421 |
Aerospace & Defense (5%) | $113,083 |
Plastics & Rubber Products (7%) | $110,078 |
Computer Equipment/Peripherals/Software (1%) | $107,600 |
Consumer Goods/Durables (6%) | $106,673 |
Electronics/High-Tech/Telecom Equipment (6%) | $106,626 |
Medical Devices/Lab Equipment (4%) | $103,516 |
Metals (12%) | $101,776 |
Food & Beverage (6%) | $100,959 |
Industrial Machinery (9%) | $99,128 |
Paper/Printing/Publishing (7%) | $96,882 |
Automotive/Transportation Vehicles & Equipment (10%) | $94,399 |
Wood Products/Furniture (6%) | $90,862 |
Average Salary by Education Level
Highest level attained (% of response) | Salary |
High School (6%) | $77,361 |
Some College (15%) | $87,523 |
2-yr Degree (8%) | $78,788 |
4-yr Bachelor's Degree (33%) | $106,653 |
Some Graduate Study (11%) | $118,814 |
Master's Degree (26%) | $120,344 |
Doctorate (1%) | $147,121 |
Average Salary by Race
Ethnic background (% of response) | Salary |
Asian or Pacific Islander (2%) | $103,047 |
Black/African-American (2%) | $112,309 |
Hispanic/Latino (2%) | $96,630 |
Native American or Alaska Native (1%) | $107,271 |
White/Caucasian (92%) | $105,566 |
Prefer not to say (1%) | $116,371 |
Average Salary by Gender
Gender (% of response) | 2008 Salary | 2007 Salary |
Male (90%) | $107,434 | $111,286 |
Female (10%) | $79,814 | $72,116 |
Average Salary by Company Size
Annual corporate revenues (% of response) | 2008 Salary | 2007 Salary |
Less than $25 million (26%) | $94,931 | $95,325 |
$25-$50 million (11%) | $102,915 | $111,380 |
$50-$100 million (10%) | $98,660 | $98,462 |
$100-$500 million (18%) | $106,702 | $123,381 |
$500 million-$1 billion (8%) | $107,693 | $101,612 |
$1 billion-$20 billion (22%) | $121,178 | $105,449 |
More than $20 billion (5%) | $107,757 | $119,446 |
Average Salary by Age
Age (% of response) | Salary |
21-29 (3%) | $59,187 |
30-39 (15%) | $82,860 |
40-49 (33%) | $105,903 |
50-59 (38%) | $113,438 |
60+ (11%) | $122,871 |
Average Salary by Experience
Years in manufacturing (% of response) | Salary |
0-2 (3%) | $82,342 |
3-5 (4%) | $78,735 |
6-10 (8%) | $80,089 |
11-15 (14%) | $90,463 |
16-20 (12%) | $105,267 |
21-25 (19%) | $115,786 |
26+ (40%) | $115,523 |
Average Salary by Job Responsibility
Position (% of response) | Salary |
Corporate/Executive Management (CEO, COO, CFO, President, GM, etc.)(18%) | $156,123 |
VP, Manufacturing/Production (3%) | $151,900 |
VP, Operations (5%) | $147,374 |
VP, Purchasing/Procurement/Sourcing (1%) | $123,693 |
Director, Manufacturing/Production (6%) | $121,890 |
Director, Purchasing/Procurement/Sourcing (4%) | $109,372 |
Manufacturing/Production Management (11%) | $78,945 |
Engineering Management (7%) | $90,550 |
Purchasing/Procurement/Sourcing Management (7%) | $65,226 |
Plant/Facilities Management (6%) | $94,294 |
Lean/Continuous Improvement Management (5%) | $85,171 |
Sales/Marketing Management (6%) | $87,417 |
Operations Management (4%) | $84,598 |
Quality Management (4%) | $82,066 |
Supply Chain/Logistics Management (3%) | $86,142 |
Human Resources Management (2%) | $95,567 |
R&D/Product Development Management (2%) | $93,985 |
Financial Management/Controller (2%) | $98,688 |
Administration (2%) | $67,653 |
Safety Management (1%) | $72,520 |
Consulting/Education (1%) | $92,640 |
Average Salary by Seniority
Years with current company (% of response) | Salary |
0-2 (16%) | $100,790 |
3-5 (18%) | $99,283 |
6-10 (20%) | $98,138 |
11-15 (14%) | $104,509 |
16-20 (9%) | $117,977 |
21-25 (10%) | $118,106 |
26+ (13%) | $114,720 |
Average Salary by Staff Size
Number of employees you manage (% of response) | Salary |
0-10 (56%) | $97,254 |
11-25 (17%) | $110,398 |
26-50 (7%) | $107,879 |
51-100 (9%) | $115,099 |
More than 100 (11%) | $130,730 |
How satisfied are you with manufacturing as a career path? (% of response)
| 2008 | 2007 |
Very satisfied | 34% | 38% |
Satisfied | 49% | 41% |
Neither satisfied nor unsatisfied | 12% | 14% |
Unsatisfied | 4% | 6% |
Very unsatisfied | 1% | 1% |
How satisfied are you with your current job? (% of response)
| 2008 | 2007 |
Very satisfied | 28% | 31% |
Satisfied | 46% | 43% |
Neither satisfied nor unsatisfied | 16% | 14% |
Unsatisfied | 8% | 9% |
Very unsatisfied | 2% | 3% |
What matters most to you about your job? (% of response)
| 2008 | 2007 |
Job Stability | 21% | 16% |
Base Salary | 21% | 18% |
Recognition of Your Importance to Company | 16% | 17% |
Career Advancement Opportunities | 15% | 15% |
Company's Recognition of the Importance of Manufacturing Operations | 11% | 7% |
Benefits | 6% | 6% |
Relationships with Co-Workers | 4% | 5% |
Flexible Schedule | 4% | 4% |
Continuing Education/Training | 1% | 2% |
Vacation Time | 1% | N/A |
Source :http://www.industryweek.com/ReadArticle.aspx?ArticleID=15757
0 komentar:
Posting Komentar