The wait is over. The 2008 Vault prestige rankings are here! Our prestige rankings are based on surveys of more than 18,800 associates at the nation's top law firms. (Read our rankings methodology.)
To get all of Vault's exclusive rankings, including regional and practice area rankings, and to get insider profiles of the Top 100, buy your copy of the Vault Guide to the Top 100 Law Firms now or subscribe to Vault Gold Membership.
fernandes raja saor just repost here, this is because it's important to know that everyone should know about this, so enjoy this :
2008 RANK | LAW FIRM | PRESTIGE SCORE | 2007 RANK | LARGEST OFFICE/ HEADQUARTERS |
1 | Wachtell, Lipton, Rosen & Katz | 8.780 | 1 | New York, NY |
2 | Cravath, Swaine & Moore LLP | 8.732 | 2 | New York, NY |
3 | Sullivan & Cromwell LLP | 8.224 | 3 | New York, NY |
4 | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | 8.197 | 4 | New York, NY |
5 | Davis Polk & Wardwell | 8.126 | 5 | New York, NY |
6 | Simpson Thacher & Bartlett LLP | 8.116 | 6 | New York, NY |
7 | Cleary, Gottlieb, Steen & Hamilton LLP | 7.759 | 7 | New York, NY |
8 | Latham & Watkins LLP | 7.712 | 8 | Los Angeles, CA |
9 | Weil, Gotshal & Manges LLP | 7.672 | 9 | New York, NY |
10 | Covington & Burling LLP | 7.510 | 11 | Washington, DC |
Source : vault dot com
0 komentar:
Posting Komentar